Work Stations - Mobile Computer Stands
Model No. Dimensions (W x D x H) Color
CPS-3624 36" x 24" x 30" (Sitting Height) Black
CPS-3020 30" x 20" x 39" (Standing Height) Black
Click on the Model No. for more information.

Work Stations - 722 and 728 Series Modular Drawer Units
Model No. Dimensions (W x D x H) No. of Drawers Drawer Capacity
722-BF 14 1/2 " x 22" x 27 1/2" 3 125 lbs.
728-BF 14 1/2 " x 27 1/2" x 27 1/2" 3 125 lbs.
722-FF 14 1/2 " x 22" x 27 1/2" 2 125 lbs.
728-FF 14 1/2 " x 27 1/2" x 27 1/2" 2 125 lbs.
722-BB 14 1/2 " x 22" x 27 1/2" 4 125 lbs.
728-BB 14 1/2 " x 27 1/2" x 27 1/2" 4 125 lbs.
722-C 14 1/2 " x 22" x 27 1/2" 1 125 lbs.
728-C 14 1/2 " x 27 1/2" x 27 1/2" 1 125 lbs.
Click on the Model No. for more information.

Work Stations - High Topshelf for Work Benches
Model No. Dimensions (W x D x H)
H6018 60" x 15" x 18"
H6024 60" x 15" x 24"
H7218 72" x 15" x 18"
H7224 72" x 15" x 24"
H9618 96" x 15" x 18"
H9624 96" x 15" x 24"
Click on the Model No. for more information.

Work Stations - Apron for Drawer Units
Model No. Dimensions (W x D x H)
PED6022 56" x 22" x 5"
PED6028 56" x 27 1/2" x 5"
PED7222 68" x 22" x 5"
PED7228 68" x 27 1/2" x 5"
PED9622 92" x 22" x 5"
PED9628 92" x 27 1/2" x 5"
Click on the Model No. for more information.

Work Stations - Bases for Drawer Units
Model No. Description
B-1422 Adds 3 1/2" to 722 series
B-1428 Adds 3 1/2" to 728 series
Click on the Model No. for more information.

Work Stations - AP Series Electronic Workstations
Model No. Dimensions (W x D x H) Legs
AP-4830 48" x 30" x 31-35" 14 Gauge
AP-6030 60" x 30" x 31-35" 14 Gauge
AP-7230 72" x 30" x 31-35 " 14 Gauge
Click on the Model No. for more information.

Work Stations - #706 Channel Leg Work Benches
Plastic Surface Steel Surface Maple Surface Dimensions (W x D)
706-P-424 706-S-424 706-W-424 48" x 24"
706-P-524 706-S-524 706-W-524 60" x 24"
706-P-624 706-S-624 706-W-624 72" x 24"
706-P-430 706-S-429 706-W-430 48" x 30"
706-P-530 706-S-529 706-W-530 60" x 30"
706-P-630 706-S-629 706-W-630 72" x 30"
706-P-436 706-S-436 706-W-436 48" x 36"
706-P-536 706-S-536 706-W-536 60" x 36"
706-P-636 706-S-636 706-W-636 72" x 36"
Click on the Model No. for more information.

Work Stations - #703 Channel Leg Work Benches
Plastic Surface Steel Surface Maple Surface Dimensions (W x D)
703-P-424 703-S-424 703-W-424 48" x 24"
703-P-524 703-S-524 703-W-524 60" x 24"
703-P-624 703-S-624 703-W-624 72" x 24"
703-P-430 703-S-429 703-W-430 48" x 30"
703-P-530 703-S-529 703-W-530 60" x 30"
703-P-630 703-S-629 703-W-630 72" x 30"
703-P-436 703-S-436 703-W-436 48" x 36"
703-P-536 703-S-536 703-W-536 60" x 36"
703-P-636 703-S-636 703-W-636 72" x 36"
Click on the Model No. for more information.

Work Stations - #700 Channel Leg Work Benches
Plastic Surface Steel Surface Maple Surface Dimensions (W x D)
700-P-424 700-S-424 700-W-424 48" x 24"
700-P-524 700-S-524 700-W-524 60" x 24"
700-P-624 700-S-624 700-W-624 72" x 24"
700-P-430 700-S-429 700-W-430 48" x 30"
700-P-530 700-S-529 700-W-530 60" x 30"
700-P-630 700-S-629 700-W-630 72" x 30"
700-P-436 700-S-436 700-W-436 48" x 36"
700-P-536 700-S-536 700-W-536 60" x 36"
700-P-636 700-S-636 700-W-636 72" x 36"
Click on the Model No. for more information.

Work Stations - Hydraulic Ergonomic Benches
Model No. Surface Dimensions (W x D x H) Capacity
HB-4830-P Plastic 48" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-6030-P Plastic 60" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-7230-P Plastic 72" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-4830-W Maple 48" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-6030-W Maple 60" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-7230-W Maple 72" x 30" x 30 3/4" - 42 1/4" 750 lbs.
HB-4829-S Steel 48" x 30" x 29 " - 42 1/4" 750 lbs.
HB-6029-S Steel 60" x 30" x 29 " - 42 1/4" 750 lbs.
HB-7229-S Steel 72" x 30" x 29 " - 42 1/4" 750 lbs.
Click on the Model No. for more information.

Work Stations - Work Bench Accessories
Model No. Description Dimensions (D x H)
8300-21 Adjustable Bench 21" D x 29-33" H
8300-28 Adjustable Bench 28 1/2 " D x 29-33" H
8300-34 Adjustable Bench 34 1/2 " D x 29-33" H
7200-2921 Bench Legs 21" D x 29" H
7200-2928 Bench Legs 28 1/2 " D x 29" H
7200-2934 Bench Legs 34 1/2 " D x 29" H
7200-3121 Bench Legs 21" D x 31 1/4" H
7200-3128 Bench Legs 28 1/2 " D x 31 1/4" H
7200-3134 Bench Legs 34 1/2 " D x 31 1/4" H
7200-3321 Bench Legs 21" D x 33 1/2" H
7200-3328 Bench Legs 28 1/2 " D x 33 1/2" H
7200-3334 Bench Legs 34 1/2 " D x 33 1/2" H
7200-3621 Bench Legs 21" D x 36" H
7200-3628 Bench Legs 28 1/2 " D x 36" H
7200-3634 Bench Legs 34 1/2 " D x 36" H
6025-3 6-Outlet Strip (UL Approved) 3' 1 3/8" L
6025-5 5-Outlet Strip (UL Approved) 5' 1 3/8" L
6025-6 6-Outlet Strip (UL Approved) 6' 1 3/8" L
6010-4 Stringer 5" W x 47 1/4" L
6010-5 Stringer 5" W x 59 1/4" L
6010-6 Stringer 5" W x 71 1/4" L
6016-4 Back Board 48" L x 4 1/4" H
6016-5 Back Board 60" L x 4 1/4" H
6016-6 Back Board 72" L x 4 1/4" H
6020-24 End Pieces 24" D x 4" H
6020-29 End Pieces 29" D x 4" H
6020-36 End Pieces 36" D x 4" H
1420 Bench Drawer 14" W x 20" D x 6" H
6024-4 Top Shelf 48" L x 10 3/4" H Clear
6024-5 Top Shelf 60" L x 10 3/4" H Clear
6024-6 Top Shelf 72" L x 10 3/4" H Clear
6027-4 Lower Shelf 47 1/2 " L x 12" D
6027-5 Lower Shelf 59 1/4 " L x 12" D
6027-6 Lower Shelf 71 1/4 " L x 12" D
3000 Drawer Cylinder Lock NA
Click on the Model No. for more information.

 











Storage Cabinets | Industrial Furniture | Storage Systems | Work Stations | Contact Us | Home
Copyright 2002 Parent Metal Products
1345 Bridgewater Road
Bensalem, PA 19020
800-523-3444