Teachers Desk
Model No. Dimensions (W x D) Drawer Capacity
TPD-6024 60" x 24" 125 lbs.
TPD-7224 72" x 24" 125 lbs.
TPD-6030 60" x 30" 125 lbs.
TPD-7230 72" x 30" 125 lbs.
Click on the Model No. for more information.

File Storage Cabinets
Model No. Dimensions (W x D x H) Drawer Capacity
4433 36" x 18" x 42" 125 lbs. per Drawer
Click on the Model No. for more information.

Computer Cabinet
Model No. Dimensions (W x D x H) Shelves
272-MCC 36" x 24" x 72" 2
31LF 36" x 24" x 72" 2
Click on the Model No. for more information.

Modular Open Files
Model No. Dimensions (W x D x H) Size Shelf
36LT 36" x 13 1/4" x 10 1/2" Letter
36LG 36" x 16 1/4" x 10 1/2" Legal
BTLT 5" base, 1" top Letter Base and Top
BTLG 5" base, 1" top Legal Base and Top
Click on the Model No. for more information. 

Mobile Computer Stands
Model No. Dimensions (W x D x H) Color
CPS-3624 36" x 24" x 30" (Sitting Height) Black
CPS-3020 30" x 20" x 39" (Standing Height) Black
Click on the Model No. for more information.

Mobile Bookcases
Model No. Dimensions (W x D x H) Openings
BC-3518 36" x 18" x 35" 2
BC-4818 36" x 18" x 48" 3
BC-6018 36" x 18" x 60" 4
Click on the Model No. for more information.

Standard Storage Cabinets
Model No. Dimensions (W x D x H) Shelf Capacity Openings
142-S 36" x 18" x 42" 200 lbs. 3
242-S 36" x 24" x 42" 200 lbs. 3
172-S 36" x 18" x 72" 200 lbs. 5
272-S 36" x 24" x 72" 200 lbs. 5
178-S 36" x 18" x 78" 200 lbs. 5
278-S 36" x 24" x 78" 200 lbs. 5
Click on the Model No. for more information. 

Wardrobe Cabinets with Hat Shelf, Coat Rod, & 2 Hooks
Model No. Dimensions (W x D x H) Shelf Capacity
172-W 36" x 18" x 72" 200 lbs.
272-W 36" x 24" x 72" 200 lbs.
178-W 36" x 18" x 78" 200 lbs.
278-W 36" x 24" x 78" 200 lbs.
Click on the Model No. for more information.

Combination Cabinets with Hat Shelf, 3 Adjustable Shelves, Dividing Partition, Coat Rod, & 2 Hooks
Model No. Dimensions (W x D x H) Shelf Capacity
172-C 36" x 18" x 72" 200 lbs.
272-C 36" x 24" x 72" 200 lbs.
178-C 36" x 18" x 78" 200 lbs.
278-C 36" x 24" x 78" 200 lbs.
Click on the Model No. for more information.

Heavy Duty Storage Cabinets
Model No. Dimensions (W x D x H) Shelf Capacity Openings
217-S 24" x 18" x 78" 400 lbs. 5
227-S 24" x 24" x 78" 400 lbs. 5
317-S 36" x 18" x 78" 400 lbs. 5
327-S 36" x 24" x 78" 400 lbs. 5
427-S 48" x 24" x 78" 400 lbs. 5
Click on the Model No. for more information.

Heavy Duty Wardrobe Cabinets with Hat Shelf, Coat Rod, & 2 Hooks
Model No. Dimensions (W x D x H) Shelf Capacity
217-W 24" x 18" x 78" 400 lbs.
227-W 24" x 24" x 78" 400 lbs.
317-W 36" x 18" x 78" 400 lbs.
327-W 36" x 24" x 78" 400 lbs.
427-W 48" x 24" x 78" 400 lbs.
Click on the Model No. for more information.

Heavy Duty Combination Cabinets with Hat Shelf, 3 Adjustable Shelves, Dividing Partition, Coat Rod, & 2 Hooks
Model No. Dimensions (W x D x H) Shelf Capacity
217-C 24" x 18" x 78" 400 lbs.
227-C 24" x 24" x 78" 400 lbs.
317-C 36" x 18" x 78" 400 lbs.
327-C 36" x 24" x 78" 400 lbs.
427-C 48" x 24" x 78" 400 lbs.
Click on the Model No. for more information. 

Visual Storage Cabinets
Model No. Dimensions (W x D x H) Shelf Capacity
172-SGD 36" x 18" x 72" 200 lbs.
272-SGD 36" x 24" x 72" 200 lbs.
Click on the Model No. for more information.

Heavy Duty Visual Storage Cabinets (With Expanded Metal Doors)
Model No. Dimensions (W x D x H) Shelf Capacity
3172-SED 36" x 18" x 72" 400 lbs.
3272-SED 36" x 24" x 72" 400 lbs.
Click on the Model No. for more information.

Caster Trays - Makes Cabinets Mobile
Model No. Dimensions (W x D x H) Description
CT-18 For 36" x 18" Cabinets 2 Rigid, 2 Swivel w/ Brake
CT-24 For 36" x 24" Cabinets 2 Rigid, 2 Swivel w/ Brake
Click on the Model No. for more information.

Open Folder Shelving Units
Parent shelving can be used for Open Folder filing systems as shown. This application allows quick access to a large number of records. Economical shelving keeps total system cost at a minimum with- out compromising accessibility. Use of intermediate partitions allows removal of files without disturbing adjacent folders. More info
Click on the Model No. for more information.

Record Storage Systems
Typical Parent Record Storage System shows the degree of density possible without ever being “too far” from important information. This installation features double high boxes in a double depth configuration for maximum usage of existing storage area. These 8’3” units give the customer use of space he didn’t know existed. Contact your Parent representative for a system, to get the most into your existing space. More info
Click on the Model No. for more information.

Record Storage Units
Model No. Dimensions (W x D x H) Shelves Number of Boxes
BS-441-326 42" x 32" x 75" 4 48
BA-441-326 Add on unit    
BS-741-326 42" x 32" x 75" 7 42
BA-741-326 Add on unit    
BS-441-186 42" x 18" x 75" 4 24
BA-441-186 Add on unit    
BS-741-186 42" x 18" x 75" 7 21
BA-741-186 Add on unit    
BS-541-328 42" x 32" x 99" 5 60
BA-541-328 Add on unit    
BS-941-328 42" x 32" x 99" 9 54
BA-941-328 Add on unit    
BS-541-188 42" x 18" x 99" 5 30
BA-541-188 Add on unit    
BS-941-188 42" x 18" x 99" 9 27
BA-941-188 Add on unit    
Click on the Model No. for more information.

PC Shelving
Model No. Dimensions (W x D x H) Shelf Capacity
PC-3125 36" x 12" x 75" 425 lbs.
PC-3185 36" x 18" x 75" 425 lbs.
PC-3245 36" x 24" x 75" 425 lbs.
Click on the Model No. for more information.

Book Cases
Model No. Dimensions (W x D x H) Openings
293 36" x 12" x 29" 2
423 36" x 12" x 42" 3
543 36" x 12" x 54" 4
723 36" x 12" x 72" 5
843 36" x 12" x 84" 6
Click on the Model No. for more information.

Parent Bulk Rack - Standard Duty without Steel Decking
Model No. Dimensions (W x D x H) Capacity per Level
SRA-4524 60" x 24" x 84" 1200 lbs.
SRA-4530 60" x 30" x 84" 1200 lbs.
SRA-4536 60" x 36" x 84" 1200 lbs.
SRA-4542 60" x 42" x 84" 1200 lbs.
SRA-4548 60" x 48" x 84" 1200 lbs.
SRA-4624 72" x 24" x 84" 1000 lbs.
SRA-4630 72" x 30" x 84" 1000 lbs.
SRA-4636 72" x 36" x 84" 1000 lbs.
SRA-4642 72" x 42" x 84" 1000 lbs.
SRA-4648 72" x 48" x 84" 1000 lbs.
SRA-4824 96" x 24" x 84" 620 lbs.
SRA-4830 96" x 30" x 84" 620 lbs.
SRA-4836 96" x 36" x 84" 620 lbs.
SRA-4842 96" x 42" x 84" 620 lbs.
SRA-4848 96" x 48" x 84" 620 lbs.
Click on the Model No. for more information.


Parent Bulk Rack - Standard Duty with Steel Decking
Model No. Dimensions (W x D x H) Capacity per Level
SRA-4524-SD 60" x 24" x 84" 1200 lbs.
SRA-4530-SD 60" x 30" x 84" 1200 lbs.
SRA-4536-SD 60" x 36" x 84" 1200 lbs.
SRA-4542-SD 60" x 42" x 84" 1200 lbs.
SRA-4548-SD 60" x 48" x 84" 1200 lbs.
SRA-4624-SD 72" x 24" x 84" 1000 lbs.
SRA-4630-SD 72" x 30" x 84" 1000 lbs.
SRA-4636-SD 72" x 36" x 84" 1000 lbs.
SRA-4642-SD 72" x 42" x 84" 1000 lbs.
SRA-4648-SD 72" x 48" x 84" 1000 lbs.
SRA-4824-SD 96" x 24" x 84" 620 lbs.
SRA-4830-SD 96" x 30" x 84" 620 lbs.
SRA-4836-SD 96" x 36" x 84" 620 lbs.
SRA-4842-SD 96" x 42" x 84" 620 lbs.
SRA-4848-SD 96" x 48" x 84" 620 lbs.
Click on the Model No. for more information.


Parent Bulk Rack - Heavy Duty without Steel Decking
Model No. Dimensions (W x D x H) Capacity per Level
SRC-4524 60" x 24" x 84" 1750 lbs.
SRC-4530 60" x 30" x 84" 1750 lbs.
SRC-4536 60" x 36" x 84" 1750 lbs.
SRC-4542 60" x 42" x 84" 1750 lbs.
SRC-4548 60" x 48" x 84" 1750 lbs.
SRC-4624 72" x 24" x 84" 1500 lbs.
SRC-4630 72" x 30" x 84" 1500 lbs.
SRC-4636 72" x 36" x 84" 1500 lbs.
SRC-4642 72" x 42" x 84" 1500 lbs.
SRC-4648 72" x 48" x 84" 1500 lbs.
SRC-4824 96" x 24" x 84" 1000 lbs.
SRC-4830 96" x 30" x 84" 1000 lbs.
SRC-4836 96" x 36" x 84" 1000 lbs.
SRC-4842 96" x 42" x 84" 1000 lbs.
SRC-4848 96" x 48" x 84" 1000 lbs.
Click on the Model No. for more information.


Parent Bulk Rack - Heavy Duty with Steel Decking
Model No. Dimensions (W x D x H) Capacity per Level
SRC-4524-SD 60" x 24" x 84" 1750 lbs.
SRC-4530-SD 60" x 30" x 84" 1750 lbs.
SRC-4536-SD 60" x 36" x 84" 1750 lbs.
SRC-4542-SD 60" x 42" x 84" 1750 lbs.
SRC-4548-SD 60" x 48" x 84" 1750 lbs.
SRC-4624-SD 72" x 24" x 84" 1500 lbs.
SRC-4630-SD 72" x 30" x 84" 1500 lbs.
SRC-4636-SD 72" x 36" x 84" 1500 lbs.
SRC-4642-SD 72" x 42" x 84" 1500 lbs.
SRC-4648-SD 72" x 48" x 84" 1500 lbs.
SRC-4824-SD 96" x 24" x 84" 1000 lbs.
SRC-4830-SD 96" x 30" x 84" 1000 lbs.
SRC-4836-SD 96" x 36" x 84" 1000 lbs.
SRC-4842-SD 96" x 42" x 84" 1000 lbs.
SRC-4848-SD 96" x 48" x 84" 1000 lbs.
Click on the Model No. for more information.


Stock Carts
Model No. Dimensions